June | |
SAT 20TH | NAA OPEN RED LION |
SUN 21ST | MOSS SIDE NEWBRIDGE |
SAT 27TH | NAA OPEN OAKTREE AND DREDGER |
SUN 28TH | NAA TRAMPS AND TARTS RED LION HUNTS LOCK AND DREDGER |
July | |
SAT 4TH | RIVERFEST VALE ROYAL ABOVE BELOW ARCHES DREDGER AND OAKTREE |
SUN 5TH | NAA TRAMPS AND TARTS RED LION AND HUNTS LOCK |
SAT 11TH | NAA OPEN DREDGER AND OAKTREE |
SAT 11TH | MERSEY DOCKERS RED LION |
SAT 18TH | NAA OPEN RED LION |
SUN 19TH | NAA TRAMPS AND TARTS DREDGER AND OAKTREE |
SAT 25TH | NAA OPEN BOATS AND WILLOW BEDS |
August | |
SAT 1ST | NAA OPEN DREDGER AND OAKTREE |
SUN 2ND | NAA TRAMPS AND TARTS RED LION AND BOATS |
SUN 2ND | BROOKSIDE ANGLERS DREDGER |
FRI 7TH | NAA 3 DAY FESTIVAL DREDGER, OAKTREE, BLACKBOARDS, BOATS, WILLOW BEDS & VALE ROYAL ARCHES |
SAT 8TH | NAA 3 DAY FESTIVAL DREDGER, OAKTREE, BLACKBOARDS, BOATS, WILLOW BEDS & VALE ROYAL ARCHES |
SUN 9TH | NAA 3 DAY FESTIVAL DREDGER, OAKTREE, BLACKBOARDS, BOATS, WILLOW BEDS & VALE ROYAL ARCHES |
SAT 15TH | NAA OPEN OAKTREE AND DREDGER |
SUN 16TH | NAA TRAMPS AND TARTS RED LION AND WILLOWBEDS |
SAT 22ND | NAA OPEN NEWBRIDGE |
SUN 23RD | MAL SCOTT MEMORIAL ALL RIVER |
SAT 29TH | NAA OPEN DREDGER AND OAKTREE |
September | |
SAT 5TH | NAA OPEN NEWBRIDGE |
SUN 6TH | NAA WINTER LEAGUE RED LION HUNTS LOCK BOATS WILLOWBEDS OAKTREE AND DREDGER |
SAT 12TH | NAA OPEN NEWBRIDGE |
SUN 13TH | NAA WINTER LEAGUE RED LION HUNTS LOCK BOATS WILLOWBEDS DREDGER AND OAKTREE |
SAT 19TH | NAA OPEN BOATS AND WILLOWBEDS |
THU 24TH | NAA 3 DAY FESTIVAL - DREDGER, OAKTREE AND BOATS, WILLOWBEDS |
FRI 25TH | NAA 3 DAY FESTIVAL - DREDGER, OAKTREE AND BOATS, WILLOWBEDS |
SAT 26TH | NAA 3 DAY FESTIVAL - DREDGER, OAKTREE AND BOATS, WILLOWBEDS |
SAT 26TH | NAA OPEN BOATS AND WILLOWBEDS |
SUN 27TH | NAA WINTER LEAGUE RED LION HUNTS LOCK BOATS WILLOWBEDS OAKTREE AND DREDGER |
October | |
SAT 3RD | NAA OPEN DREDGER AND OAKTREE |
SAT 3RD | WIRRAL AA NEWBRIDGE |
SAT 10TH | NAA OPEN RED LION |
SAT 10TH | SCHLUMBERGER AC OAKTREE |
SUN 11TH | NAA WINTER LEAGUE HUNTS LOCK BLACKBOARDS BOATS WILLOWBEDS OAKTREE AND NEWBRIDGE |
SUN 11TH | CITY SOCIALS DREDGER |
SAT 17TH | NAA OPEN DREDGER AND OAKTREE |
SAT 24TH | NAA OPEN BOATS AND WILLOWBEDS |
SUN 25TH | ANDY HAMLETT MEMORIAL DREDGER OAKTREE AND NEWBRIDGE |
SAT 31ST | NAA OPEN DREDGER |
SAT 31ST | SCHLUMBERGER AC OAKTREE |
November | |
SAT 7TH | NAA OPEN RED LION |
SUN 8TH | NAA WINTER LEAGUE BOATS WILLOWBEDS OAKREE DREDGER AND NEWBRIDGE |
SAT 14TH | NAA OPEN DREDGER AND OAKTREE |
SAT 21ST | NAA OPEN NEWBRIDGE |
SUN 22ND | NAA WINTER LEAGUE BLACKBOARDS BOATS WILLOWBEDS OAKREE DREDGER |
SAT 28TH | DREDGER AND OAKTREE |
SUN 29TH | NAA WINTER PAIRS BLACKBOARDS BOATS AND WILLOWBEDS |
December | |
SAT 5TH | NAA OPEN BOATS AND WILOWBEDS |
SAT 12TH | NAA OPEN OAKTREE |
SUN 13TH | NAA FIR AND FEATHER TOWN CENTRE BOATS DREDGER AND NEWBRIDGE |
SAT 19TH | NAA OPEN BOATS AND WILLOWBEDS |
SUN 20TH | NAA WINTER PAIRS DREDGER AND OAKTREE |
SAT 26TH | LOCAL CUP TOWN BOATS WILLOWBEDS AND DREDGER |
January | |
FRI 1ST | LOCAL CUP TOWN BOATS WILLOWBEDS AND DREDGER |
SAT 2ND | NAA OPEN NEWBRIDGE |
SUN 3RD | NAA WINTER PAIRS BOATS DREDGER AND OAKTREE |
SAT 9TH | NAA TEAMS OF 3 BLACKBOARDS BOATS WILLOWBEDS AND DREDGER |
SAT 16TH | NAA OPEN BOATS |
SUN 17TH | NAA WINTER PAIRS DREDGER AND OAKTREE |
SAT 23RD | NAA TEAMS OF 3 BLACKBOARDS BOATS WILLOWBEDS AND DREDGER |
SAT 30TH | NAA OPEN BOATS AND DREDGER |
February | |
SAT 6TH | NAA TEAMS OF 3 BLACKBOARDS BOATS WILLOWBEDS AND DREDGER |
SAT 13TH | NAA OPEN BOATS AND WILLOWBEDS |
SUN 14TH | NAA WINTER PAIRS DREDGER AND OAKTREE |
SAT 20TH | NAA TEAMS OF 3 BLACKBOARDS BOATS WILLOWBEDS AND DREDGER |
SAT 27TH | NAA OPEN BOATS AND WILLOWBEDS |
SUN 28TH | NAA WINTER PAIRS DREDGER AND OAKTREE |
March | |
SAT 7TH | NAA TEAMS OF 3 BLACKBOARDS BOATS WILLOWBEDS AND NEWBRIDGE |
SUN 8TH | NAA WINTER PAIRS DREDGER AND OAKTREE |
SAT 13TH | NAA TEAMS OF 3 BLACKBOARDS BOATS WILLOWBEDS AND NEWBRIDGE |
SUN 14TH | NAA WINTER PAIRS DREDGER AND OAKTREE |